All Details Of Our Product
Technical Specifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | Bed Length | Admit Between | Width of Bed | Swing Dia. Over Bed | Swing Dia. Over Carriage | Swing Dia. Over Cross Slide | Swing Dia. In GAP Bad | Weight | Floor Space | |||||
Center Height 609mm (24″) | Approx KGs. | L x W | ||||||||||||
724225 | 7ft. (2130mm) | 600 | 609mm (24″) | Dia. 1165mm (46″) | Dia. 1000mm (40″) | Dia. 900mm (36″) | Dia. 1570mm (62″) | 4000 | 2500 x 1600 | |||||
924225 | 9ft. (2740mm) | 1200 | 4400 | 3100 x 1600 | ||||||||||
1024225 | 10ft. (3050mm) | 1500 | 4750 | 3400 x 1600 | ||||||||||
1224225 | 12ft. (2660mm) | 2100 | 5300 | 4000x 1600 | ||||||||||
1424225 | 14ft. (4270mm) | 2700 | 5600 | 4600x 1600 | ||||||||||
1624225 | 16ft.(4880mm) | 3300 | 6200 | 5200x 1600 | ||||||||||
1824225 | 18ft.(5480mm) | 3900 | 6500 | 5800x 1600 | ||||||||||
2024225 | 20ft. (6100mm) | 4500 | 7000 | 7000x 1600 | ||||||||||
2424225 | 24ft. (7315mm) | 5100 | 7900 | 7600x 1600 | ||||||||||
2624225 | 26ft. (7920mm) | 6700 | 8400 | 8200x 1600 | ||||||||||
2824225 | 28ft.(8530mm) | 7300 | 8800 | 8800x 1600 | ||||||||||
3024225 | 30ft. (9150mm) | 7900 | 9300 | 9400x 1600 | ||||||||||
General Specifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bed Typed | 2V & 2 Flat typed | Induction Hardened & Precisely Grounded Bedways | ||||||||||||
Spindle Speeds (In V-Belts Driven) | 8 Speeds | 20 to 300 rpm | ||||||||||||
Spindle Speeds (In All-Geared Driven) (OPTIONAL) | 16 Speeds | 12 / 380 rpm | ||||||||||||
Spindle Nose (In Belt Driven) | 6 TPI | MT-7 | A2-8 -OR- A2-11 (OPTIONAL) | |||||||||||
Spindle Bore | Std. 130mm / 155mm Available | |||||||||||||
Tailstock Ram Dia. | 76.1 mm | |||||||||||||
Tailstock Taper Size | MT – 5 | |||||||||||||
Nos. of Feeds for LONGITUDINAL (With Change Gears) INCH & MM | Infinitely Variable | |||||||||||||
Nos. of Feeds for TRANSVERSE (With Change Gears) INCH & MM | ||||||||||||||
Nos. of Feeds for LONGITUDINAL (With Norton Gear Box) INCH & MM | 0.065 to 1.98 mm/rev. | |||||||||||||
Nos. of Feeds for TRANSVERSE (With Norton Gear Box) INCH & MM | 0.016 to 0.48 mm/rev. | |||||||||||||
Transverse Movement in MM | 500 / 600 | |||||||||||||
Nos. of Threads & Range (Norton Gear Box) | 28 in INCH | 20 in MM | ||||||||||||
1.5 to 22 TPI | 0.75 to 16 | |||||||||||||
Lead Screw Dia. / TPI | 50 / 2TPI | |||||||||||||
Elc. Motor Requires (2-Speed) | 7.5 HP / 10 HP | 960 / 1400rpm | 3Phase | 50Hz |
Accessories | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Accessories | Optional Accessories | |||||||||||||
Induction Hardened & Precisely Ground 2V & 2Flat Type Bed Ways | True Chuck | |||||||||||||
Dog Chuck | 1no. | Steady Rest | ||||||||||||
Chuck Back Plate | 1no. | Follow Rest | ||||||||||||
7.5HP. 3Phase, 960 / 1440 RPM Elc. Motor (2- Speed) | 1no. | Face Plate | ||||||||||||
Motor Pulley | 1no. | All-Geared Headstock | ||||||||||||
V-Belt | 1no. | Norton Gear Box Having INCH & MM Threads | ||||||||||||
R/F Switch + wiring Complete | 1Set. | Electro Coolant Pump with Tank & Stand Fittings | ||||||||||||
Spindle Nose Sleeve | 1no. | Taper Turning Attachment | ||||||||||||
Dead Centers | 2nos. | Anti Vibration Leveling Ped Sets. | ||||||||||||
Tool Post Key | 1no. | Revolving Center | ||||||||||||
Service Spanner Set. | 1Set. | Machine Lamp Stand | ||||||||||||
Alen Keys Set | 1Set. | Quick Change Tool Post | ||||||||||||
Change Gear Set INCH / MM | 1Set. | Tool Post Grinnding Attachment | ||||||||||||
Key-Way Cutting Attachment with Elc. Motor | ||||||||||||||
Milling Vice | ||||||||||||||
Splash Guard | ||||||||||||||
PLANO Type Extra Heavy Duty Bed Available in all above model on request | 155mm (6″) Spindle Bore | |||||||||||||
COMPLETE CNC CONTROLED RETRO FITTING HAVING LATHE MACHINE |