All Details Of Our Product
Technical Specifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | Bed Length | Admit Between | Width of Bed | Swing Dia. Over Bed | Swing Dia. Over Carriage | Swing Dia. Over Cross Slide | Swing Dia. In GAP Bad | Weight | Floor Space | |||||
Center Height 457mm (18″) | Approx KGs. | L x W | ||||||||||||
720184 | 7ft. (2130mm) | 800 | 20″ | Dia. 865mm (34″) | Dia. 700mm (28″) | Dia. 600mm (28″) | Dia. 1320mm (52″) | 2450 | 2440 x 1450 | |||||
920184 | 9ft. (2740mm) | 1200 | 2650 | 3050 x 1450 | ||||||||||
1020184 | 10ft. (3050mm) | 1600 | 3000 | 3350 x 1450 | ||||||||||
1220184 | 12ft. (2660mm) | 2200 | 3350 | 4000 x 1450 | ||||||||||
1420184 | 14ft. (4270mm) | 2800 | 3400 | 4600 x 1450 | ||||||||||
1620184 | 16ft.(4880mm) | 3500 | 3750 | 5200 x 1450 | ||||||||||
1820184 | 18ft. (5480mm) | 4100 | 4100 | 5800 x 1450 | ||||||||||
2020184 | 20ft. (6100mm) | 4700 | 4500 | 6400 x 1450 | ||||||||||
2420184 | 24ft. (7315mm) | 5900 | 5200 | 7600 x 1450 | ||||||||||
2620184 | 26ft. (7920mm) | 6500 | 5450 | 8200 x 1450 | ||||||||||
2820184 | 28ft.8530mm) | 7100 | 5800 | 8800 x 1450 | ||||||||||
3020184 | 30ft. (9150mm) | 7700 | 6050 | 9400 x 1450 | ||||||||||
General Specifications | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bed Typed | 2V & 2 Flat typed | Induction Hardened & Precisely Grounded Bedways | ||||||||||||
Spindle Speeds (In V-Belts Driven) | 8 Speeds | 20 to 300 rpm | ||||||||||||
Spindle Speeds (In All-Geared Driven) (OPTIONAL) | 16 Speeds | 12 to 380 rpm | ||||||||||||
Spindle Nose (In Belt Driven) | 6 TPI | Mt-7 | A2-10 (OPTIONAL) | |||||||||||
Spindle Bore | 104 mm | |||||||||||||
Tailstock Ram Dia. | 76.1 mm | |||||||||||||
Tailstock Taper Size | MT – 5 | |||||||||||||
Nos. of Feeds for LONGITUDINAL (With Change Gears) INCH & MM | Infinitely Variable | |||||||||||||
Nos. of Feeds for TRANSVERSE (With Change Gears) INCH & MM | ||||||||||||||
Nos. of Feeds for LONGITUDINAL (With Norton Gear Box) INCH & MM | 0.065 to 1.98 mm/rev. | |||||||||||||
Nos. of Feeds for TRANSVERSE (With Norton Gear Box) INCH & MM | 0.016 to 0.48 mm/rev. | |||||||||||||
Transverse Movement in MM | 500 / 600 | |||||||||||||
Nos. of Threads & Range (Norton Gear Box) | 28 in INCH | 20 in MM | ||||||||||||
1.5 to 22 TPI | 0.75 to 16 | |||||||||||||
Lead Screw Dia. / TPI | 50 / 2TPI | |||||||||||||
Elc. Motor Requires | 5 HP / 7.5 HP | 1440 / 960 rpm | 3 Phase | 50Hz |
Accessories | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Accessories | Optional Accessories | |||||||||||||
Induction Hardened & Precisely Ground 2V & 2Flat Type Bed Ways | True Chuck | |||||||||||||
Dog Chuck | 1no. | Steady Rest | ||||||||||||
Chuck Back Plate | 1no. | Follow Rest | ||||||||||||
5HP. 3Phase, 960 RPM Elc. Motor | 1no. | Face Plate | ||||||||||||
Motor Pulley | 1no. | All-Geared Headstock | ||||||||||||
V-Belt | 1no. | Norton Gear Box Having INCH & MM Threads | ||||||||||||
R/F Switch + wiring Complete | 1Set. | Electro Coolant Pump with Tank & Stand Fittings | ||||||||||||
Spindle Nose Sleeve | 1no. | Taper Turning Attachment | ||||||||||||
Dead Centers | 2nos. | Anti Vibration Leveling Ped Sets. | ||||||||||||
Tool Post Key | 1no. | Revolving Center | ||||||||||||
Service Spanner Set. | 1Set. | Machine Lamp Stand | ||||||||||||
Alen Keys Set | 1Set. | Quick Change Tool Post | ||||||||||||
Change Gear Set INCH / MM | 1Set. | Tool Post Grinnding Attachment | ||||||||||||
Oil Cane | 1no. | Key-Way Cutting Attachment with Elc. Motor | ||||||||||||
Milling Vice | ||||||||||||||
Splash Guard | ||||||||||||||
Extra Heavy Duty PLANO type Bed Available as on Request | 130mm (5″) OR 155mm (6″) Spindle Bore | |||||||||||||
COMPLETE CNC CONTROLED RETRO FITTING HAVING LATHE MACHINE |